S. No. | Software | Linux | Windows |
---|---|---|---|
1 | Office Utility | OpenOffice | MS Office |
2 | Text Editor | Gedit | Notepad |
3 | Torrent Client | Bittorrent | Utorrent |
4 | Media Player | Totem | Window Media Player |
5 | Command Line | Terminal | Command Prompt |
6 | Add & Remove Software | Add/Remove Applications | Add or Remove Programs |
7 | Browser | Firefox | IE,Firefox |
8 | Email Client | Evolution | Outlook |
9 | Chat Client | Pidgin | Pidgin, Gtalk, Yahoo! Messenger |
10 | CD/DVD Burning | GnomeBaker | Nero |
11 | Programming Tool | NetBeans, Eclipse | NetBeans, Eclipse |
12 | Video Conferencing | Ekiga | Netmeeting |
13 | Paint Program | Tux Paint | MS Paint |
14 | Graphics Editing Program | GIMP | Adobe Photoshop |
15 | Firewall | UFW (Uncomplicated firewall) | Windows Firewall |
16 | File Archieve(compress) | PeaZip | Winzip, Winrar, 7-Zip |
17 | Antivirus | Avast | Nortan, Avira, Avast |
here you will Learn Computer , Networking and facebook tricks and tips from computer geek/expert for windows 7, vista, XP, NT, 98, Linux system
Monday, August 17, 2009
Windows vs Linux Software Comparison/Learn Linux Ubuntu
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Do not write Spam comment